Cheap flights to Australia, NZ & South Pacific
Search below for cheap flights to Australia and New Zealand.Cheap flights to Sydney Cheap flights to Melbourne Cheap flights to Brisbane Cheap flights to Auckland
Airport Selection
Airport Selection
Australasia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Heathrow | Melbourne | 09/04/2012 - 23/06/2012 | 31/05/2012 | Everyone | £639 | ||
| London Gatwick | Melbourne | 01/04/2012 - 08/12/2012 | 30/06/2012 | Everyone | £645 | ||
| London Heathrow | Sydney | 09/04/2012 - 23/06/2012 | 31/05/2012 | Everyone | £649 | ||
| London Gatwick | Sydney | 01/04/2012 - 08/12/2012 | 30/06/2012 | Everyone | £669 | ||
| London Gatwick | Sydney | 02/05/2012 - 30/06/2012 | 21/05/2012 | Everyone | £675 | ||
| London Heathrow | Melbourne | 02/04/2012 - 30/06/2012 | 31/05/2012 | Everyone | £695 | ||
| London Heathrow | Perth | 01/06/2012 - 30/06/2012 | 18/06/2012 | Everyone | £699 | ||
| London Heathrow | Melbourne | 01/06/2012 - 30/06/2012 | 18/06/2012 | Everyone | £699 | ||
| London Heathrow | Darwin | 01/06/2012 - 30/06/2012 | 18/06/2012 | Everyone | £709 | ||
| London Heathrow | Brisbane | 01/06/2012 - 30/06/2012 | 18/06/2012 | Everyone | £715 | ||
| London Heathrow | Sydney | 01/06/2012 - 30/06/2012 | 18/06/2012 | Everyone | £715 | ||
| London Heathrow | Sydney | 11/05/2012 - 21/06/2012 | 15/06/2012 | Everyone | £742 | ||
| London Gatwick | Auckland | 29/04/2012 - 21/06/2012 | 20/06/2012 | Everyone | £769 | ||
| London Heathrow | Auckland | 06/06/2012 - 14/07/2012 | 31/05/2012 | Everyone | £769 | ||
| London Heathrow | Perth | 01/05/2012 - 20/06/2012 | 31/05/2012 | Student/Youth | £775 | ||
| London Heathrow | Christchurch | 01/06/2012 - 30/06/2012 | 18/06/2012 | Everyone | £779 | ||
| London Heathrow | Auckland | 01/06/2012 - 30/06/2012 | 18/06/2012 | Everyone | £779 | ||
| London Heathrow | Perth | 01/05/2012 - 20/06/2012 | 31/05/2012 | Everyone | £785 | ||
| London Heathrow | Auckland | 19/04/2012 - 06/07/2012 | 06/07/2012 | Student/Youth | £789 | ||
| London Heathrow | Melbourne | 01/05/2012 - 20/06/2012 | 31/05/2012 | Student/Youth | £799 | ||
| London Heathrow | Sydney | 01/05/2012 - 20/06/2012 | 31/05/2012 | Student/Youth | £799 | ||
| London Heathrow | Melbourne | 06/06/2012 - 14/07/2012 | 31/05/2012 | Everyone | £799 | ||
| London Heathrow | Sydney | 06/06/2012 - 14/07/2012 | 31/05/2012 | Everyone | £809 | ||
| London Heathrow | Melbourne | 01/05/2012 - 20/06/2012 | 31/05/2012 | Everyone | £809 | ||
| London Heathrow | Cairns | 01/05/2012 - 20/06/2012 | 31/05/2012 | Student/Youth | £809 | ||
| London Heathrow | Sydney | 01/05/2012 - 20/06/2012 | 31/05/2012 | Everyone | £809 | ||
| London Heathrow | Brisbane | 11/05/2012 - 21/06/2012 | 15/06/2012 | Everyone | £810 | ||
| London Heathrow | Perth | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £814 | ||
| London Heathrow | Auckland | 01/05/2012 - 18/06/2012 | 04/06/2012 | Everyone | £815 | ||
| London Heathrow | Brisbane | 01/05/2012 - 20/06/2012 | 31/05/2012 | Student/Youth | £816 | ||
| London Heathrow | Adelaide | 01/05/2012 - 20/06/2012 | 31/05/2012 | Student/Youth | £819 | ||
| London Heathrow | Melbourne | 19/04/2012 - 06/07/2012 | 06/07/2012 | Student/Youth | £819 | ||
| London Heathrow | Cairns | 01/05/2012 - 20/06/2012 | 31/05/2012 | Everyone | £819 | ||
| London Heathrow | Auckland | 01/05/2012 - 20/06/2012 | 31/05/2012 | Student/Youth | £819 | ||
| London Heathrow | Perth | 19/04/2012 - 06/07/2012 | 06/07/2012 | Student/Youth | £825 | ||
| London Heathrow | Brisbane | 01/05/2012 - 20/06/2012 | 31/05/2012 | Everyone | £826 | ||
| London Gatwick | Perth | 17/05/2012 - 30/06/2012 | 30/06/2012 | Everyone | £827 | ||
| London Heathrow | Sydney | 19/04/2012 - 06/07/2012 | 06/07/2012 | Student/Youth | £829 | ||
| London Heathrow | Adelaide | 01/05/2012 - 20/06/2012 | 31/05/2012 | Everyone | £829 | ||
| London Heathrow | Auckland | 01/05/2012 - 20/06/2012 | 31/05/2012 | Everyone | £829 | ||
| London Heathrow | Melbourne | 11/05/2012 - 21/06/2012 | 15/06/2012 | Everyone | £837 | ||
| London Heathrow | Brisbane | 10/04/2012 - 31/05/2012 | 31/05/2012 | Everyone | £839 | ||
| London Heathrow | Melbourne | 08/05/2012 - 06/06/2012 | 31/05/2012 | Everyone | £839 | ||
| London Heathrow | Brisbane | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £845 | ||
| London Heathrow | Darwin | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £845 | ||
| London Heathrow | Melbourne | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £849 | ||
| London Heathrow | Sydney | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £849 | ||
| London Heathrow | Perth | 17/05/2012 - 30/06/2012 | 30/06/2012 | Everyone | £849 | ||
| Birmingham | Perth | 17/05/2012 - 30/06/2012 | 30/06/2012 | Everyone | £855 | ||
| London Gatwick | Melbourne | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £857 | ||
| Newcastle | Perth | 17/05/2012 - 30/06/2012 | 30/06/2012 | Everyone | £858 | ||
| Manchester | Perth | 17/05/2012 - 30/06/2012 | 30/06/2012 | Everyone | £858 | ||
| London Heathrow | Adelaide | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £869 | ||
| London Gatwick | Sydney | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £869 | ||
| London Gatwick | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £872 | ||
| London Gatwick | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £874 | ||
| Glasgow | Perth | 17/05/2012 - 30/06/2012 | 30/06/2012 | Everyone | £875 | ||
| London Heathrow | Cairns | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £875 | ||
| London Heathrow | Melbourne | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £879 | ||
| London Gatwick | Brisbane | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £883 | ||
| Birmingham | Melbourne | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £885 | ||
| Newcastle | Melbourne | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £888 | ||
| Manchester | Melbourne | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £888 | ||
| London Heathrow | Sydney | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £891 | ||
| London Heathrow | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £894 | ||
| London Heathrow | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £896 | ||
| Birmingham | Sydney | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £898 | ||
| Manchester | Sydney | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £901 | ||
| Newcastle | Sydney | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £901 | ||
| Birmingham | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £901 | ||
| Birmingham | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £902 | ||
| Manchester | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £904 | ||
| Newcastle | Christchurch | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £904 | ||
| Glasgow | Melbourne | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £905 | ||
| London Heathrow | Brisbane | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £905 | ||
| Newcastle | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £905 | ||
| Manchester | Auckland | 19/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £905 | ||
| Birmingham | Brisbane | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £906 | ||
| Manchester | Brisbane | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £908 | ||
| Newcastle | Brisbane | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £909 | ||
| Glasgow | Sydney | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £918 | ||
| Glasgow | Brisbane | 16/04/2012 - 30/06/2012 | 30/06/2012 | Everyone | £919 | ||
| Glasgow | Christchurch | 19/04/2012 - 20/06/2012 | 20/06/2012 | Everyone | £921 | ||
| Glasgow | Auckland | 19/04/2012 - 20/06/2012 | 20/06/2012 | Everyone | £922 | ||
| London Heathrow | Auckland | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £955 | ||
| London Heathrow | Christchurch | 01/05/2012 - 31/05/2012 | 29/05/2012 | Everyone | £969 | ||
All our Australia cheap flights are especially negotiated and selected so you're guaranteed to get the cheapest deals!

We have flights to Australia for everyone, but if you are a student or under 26 you can benefit from the cheapest flight fare.
Follow these tips to make your flight even cheaper:
- Try including a Saturday night stay as part of your trip
- Try and avoid flying on weekends
- Consider flying via an indirect route
Our top 5 Aussie experiences
Once you've booked your cheap flight to Australia make sure you check out our 5 favourite mini adventures:
If you're interested in any of the above or just fancy having a nice chat about Australia, speak to one of our travel experts:

We have flights to Australia for everyone, but if you are a student or under 26 you can benefit from the cheapest flight fare.
Follow these tips to make your flight even cheaper:
- Try including a Saturday night stay as part of your trip
- Try and avoid flying on weekends
- Consider flying via an indirect route
Our top 5 Aussie experiences
Once you've booked your cheap flight to Australia make sure you check out our 5 favourite mini adventures:
| Drive along the Great Ocean Road | Experience sunrise at Uluru |
Swim with dolphins at Monkey Mia | Learn to dive on the Great Barrier Reef | Sail the Whitsunday Islands |
|---|---|---|---|---|
| You’ve read about it and seen all the pictures, but being there is something else! And with another of the 12 Apostles recently disappearing into the sea, it’s a reason to get there now! You’ll also visit stunning surf beaches and see koalas and kangaroos in the wild. | As iconic to Australia as the Harbour Bridge and the Opera House, the Great Barrier Reef and kangaroos. Let the Aboriginal spirit envelop you as you watch spectacular sunrise after sunset. Sleep out in a swag for a night to remember... | Find your own mermaid or mer-man at Monkey Mia. Based in the heart of the Shark Bay World Heritage Area, it’s the top behaviour research site in the world for bottlenose dolphins and tiger sharks. You’ll be inspired, stunned and amazed. | As well as endless days of sparkling sunshine and countless nights of raucous fun - add something to your Australian experience that will stay with you for life. There isn’t a better place to get your PADI than the fish infested waters of the Great Barrier Reef. | Buzz off on a ferry to Fraser Island for a camping adventure in a 4WD. Explore the biggest sand island on earth (there’s not an inch of tarmac in sight!).Cook up a feast on a BBQ, camp under the stars and admire the stunning lakes, beaches and rolling waves. |






