*Free within inclusive minutes package on mobile otherwise standard rates apply
Search below for the cheapest flights to South America
Cheap flights to Rio Cheap flights to Buenos Aires Cheap flights to Lima
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Gatwick | Cancun (ONE WAY) | 05/05/2013 - 11/07/2013 | 11/07/2013 | student/youth | £351 | ||
| London Gatwick | Buenos Aires (ONE WAY) | 17/05/2013 - 30/11/2013 | 31/05/2013 | everyone | £440 | ||
| London Gatwick | Buenos Aires (ONE WAY) | 01/01/2013 - 31/03/2013 | 31/05/2013 | everyone | £453 | ||
| London Heathrow | Buenos Aires | 06/02/2013 - 30/06/2013 | 18/06/2013 | everyone | £629 | ||
| London Heathrow | Buenos Aires | 15/05/2013 - 14/07/2013 | 16/06/2013 | everyone | £647 | ||
| London Gatwick | Buenos Aires | 17/05/2013 - 30/11/2013 | 31/05/2013 | everyone | £678 | ||
| London Heathrow | Buenos Aires | 06/04/2013 - 15/06/2013 | 18/06/2013 | everyone | £711 | ||
| London Gatwick | Salvador (ONE WAY) | 05/11/2012 - 31/03/2013 | 31/05/2013 | everyone | £442 | ||
| London Gatwick | Salvador | 09/08/2013 - 30/11/2013 | 31/05/2013 | everyone | £489 | ||
| London Gatwick | Salvador | 15/09/2013 - 06/12/2013 | 30/06/2013 | everyone | £494 | ||
| Manchester | Rio de Janeiro | 15/09/2013 - 06/12/2013 | 30/06/2013 | everyone | £499 | ||
| London Gatwick | Rio de Janeiro | 15/09/2013 - 06/12/2013 | 30/06/2013 | everyone | £503 | ||
| London Heathrow | Rio de Janeiro | 22/04/2013 - 15/06/2013 | 31/05/2013 | everyone | £509 | ||
| London Heathrow | Sao Paulo | 15/05/2013 - 30/06/2013 | 18/06/2013 | everyone | £514 | ||
| Manchester | Salvador | 15/09/2013 - 06/12/2013 | 30/06/2013 | everyone | £516 | ||
| London Gatwick | Sao Paulo | 15/09/2013 - 06/12/2013 | 30/06/2013 | everyone | £523 | ||
| London Heathrow | Rio de Janeiro | 15/05/2013 - 30/06/2013 | 18/06/2013 | everyone | £526 | ||
| London Heathrow | Sao Paulo | 22/04/2013 - 15/06/2013 | 31/05/2013 | everyone | £533 | ||
| London Heathrow | Rio de Janeiro | 15/05/2013 - 14/07/2013 | 16/06/2013 | everyone | £541 | ||
| London Heathrow | Sao Paulo | 15/05/2013 - 14/07/2013 | 16/06/2013 | everyone | £774 | ||
| Orlando | Bogota (ONE WAY) | 15/02/2013 - 31/12/2014 | 31/12/2013 | everyone | £135 | ||
| London Heathrow | Bogota | 02/09/2013 - 30/10/2013 | 18/06/2013 | everyone | £529 | ||
| London Heathrow | Bogota | 15/05/2013 - 14/07/2013 | 18/06/2013 | everyone | £546 | ||
| London Heathrow | Bogota | 25/12/2012 - 24/06/2013 | 31/03/2014 | everyone | £896 | ||
| Orlando | San Jose Costa Rica (ONE WAY) | 15/02/2013 - 31/12/2014 | 31/12/2013 | everyone | £108 | ||
| London Heathrow | San Jose Costa Rica | 25/12/2012 - 24/06/2013 | 31/03/2014 | everyone | £890 | ||
| London Gatwick | Havana (ONE WAY) | 31/01/2013 - 31/05/2013 | 31/05/2013 | everyone | £407 | ||
| London Gatwick | Havana (ONE WAY) | 17/05/2013 - 31/05/2013 | 31/05/2013 | everyone | £443 | ||
| London Gatwick | Havana | 31/01/2013 - 31/05/2013 | 31/05/2013 | everyone | £559 | ||
| London Heathrow | Havana | 15/05/2013 - 30/06/2013 | 18/06/2013 | everyone | £559 | ||
| London Heathrow | Havana | 31/01/2013 - 29/06/2013 | 31/12/2013 | everyone | £758 | ||
| London Heathrow | Quito | 22/04/2013 - 15/06/2013 | 18/06/2013 | everyone | £800 | ||
| London Heathrow | Quito | 06/04/2013 - 15/06/2013 | 18/06/2013 | everyone | £811 | ||
| New York | Cancun (ONE WAY) | 15/02/2013 - 31/12/2014 | 31/12/2013 | everyone | £148 | ||
| New York | Cancun (ONE WAY) | 15/02/2013 - 31/12/2014 | 31/12/2013 | everyone | £148 | ||
| London Heathrow | Cancun | 01/10/2013 - 15/12/2013 | 18/06/2013 | everyone | £549 | ||
| London Heathrow | Mexico City | 04/04/2013 - 15/06/2013 | 31/05/2013 | everyone | £599 | ||
| London Gatwick | Cancun | 06/04/2013 - 04/05/2013 | 31/03/2014 | everyone | £665 | ||
| London Gatwick | Lima (ONE WAY) | 29/12/2012 - 26/06/2013 | 31/05/2013 | everyone | £394 | ||
| London Gatwick | Lima | 15/08/2013 - 30/11/2013 | 30/06/2013 | everyone | £759 | ||
| Birmingham | Lima | 15/05/2013 - 30/06/2013 | 18/06/2013 | everyone | £797 | ||
| London Heathrow | Lima | 22/04/2013 - 15/06/2013 | 18/06/2013 | everyone | £811 | ||
| London Heathrow | Lima | 15/05/2013 - 30/06/2013 | 18/06/2013 | everyone | £817 | ||
| London Heathrow | Lima | 15/05/2013 - 14/07/2013 | 16/06/2013 | everyone | £860 | ||
| London Gatwick | Caracas (ONE WAY) | 05/11/2012 - 31/03/2013 | 31/05/2013 | everyone | £449 | ||
| London Gatwick | Caracas | 17/05/2013 - 30/11/2013 | 31/05/2013 | everyone | £579 | ||
| London Heathrow | Caracas | 22/04/2013 - 27/06/2013 | 31/05/2013 | everyone | £611 | ||
Terms and conditions: Offer only bookable in store or via our call centre. Free flights to South America are valid when booking the Southern Cross or Southern Cross – Westbound before 17th Mar or until sold out. Limited availability, travel dates must be between 12th Feb and 15th Jun 2013. Maximum value of flights is £650 and is subject to availability. If your requested flights are more than this amount you will be liable to cover the difference. The promotion cannot be combined with any other discount or promotion and is valid for new bookings only. Other conditions may apply. STA Travel reserves the right to end this promotion at any time without notice.