Cheap flights worldwide
Looking for cheap flights worldwide? Take a look below to find a flight from our range of great fares.You can book online immediately with STA Travel, call us on 0871 230 0040 or just drop into any of our branches.
All our flights are especially negotiated and selected for students and youths, so we get the best and cheapest deals.
We have worldwide flights for everyone, but if you are a student or under 26 you can benefit from the cheapest deal.
10% off our single trip insurance when you book a flight
Only available on Blue single trip policies booked in branch or by calling 0871 230 0040
North America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Heathrow | New York - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £279 | ||
| London Heathrow | New York - Exclusive | 01/04/2010 - 30/06/2010 | 30/06/2010 | Student/Youth | £279 | ||
| London Heathrow | New York | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £289 | ||
| London Heathrow | Newark | 23/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £299 | ||
| Edinburgh | New York | 01/01/2010 - 15/03/2010 | 09/02/2010 | Everyone | £299 | ||
| London Heathrow | Washington - Exclusive | 01/01/2010 - 24/03/2010 | 01/03/2010 | Student/Youth | £299 | ||
| London Heathrow | Boston - Exclusive | 01/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £299 | ||
| London Heathrow | New York | 01/04/2010 - 30/06/2010 | 09/02/2010 | Everyone | £299 | ||
| London Heathrow | New York | 07/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £299 | ||
| Manchester | Newark | 23/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £305 | ||
| Birmingham | Newark | 23/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £305 | ||
| Bristol | Newark | 23/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £309 | ||
| Birmingham | New York | 01/01/2010 - 15/03/2010 | 09/02/2010 | Everyone | £309 | ||
| London Heathrow | Boston - Exclusive | 25/12/2009 - 24/03/2010 | 01/03/2010 | Student/Youth | £309 | ||
| Glasgow | New York | 01/01/2010 - 15/03/2010 | 09/02/2010 | Everyone | £315 | ||
| Manchester | New York | 01/01/2010 - 15/03/2010 | 09/02/2010 | Everyone | £319 | ||
| London Heathrow | Chicago - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £325 | ||
| London Heathrow | Chicago | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £325 | ||
| Manchester | New York | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £325 | ||
| Newcastle | New York | 01/01/2010 - 15/03/2010 | 09/02/2010 | Everyone | £329 | ||
| Edinburgh | Newark | 23/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £335 | ||
| London Heathrow | Orlando - Exclusive | 22/08/2009 - 30/06/2010 | 30/06/2010 | Student/Youth | £349 | ||
| London Heathrow | Toronto - Exclusive | 05/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £359 | ||
| London Gatwick | Orlando | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £359 | ||
| London Heathrow | Los Angeles | 07/01/2010 - 30/09/2010 | 09/02/2010 | Everyone | £359 | ||
| London Heathrow | Montreal - Exclusive | 05/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £369 | ||
| London Heathrow | Los Angeles - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £369 | ||
| Manchester | Orlando - Exclusive | 25/12/2009 - 24/03/2010 | 09/02/2010 | Student/Youth | £369 | ||
| London Heathrow | San Francisco - Exclusive | 25/12/2009 - 24/03/2010 | 01/03/2010 | Student/Youth | £369 | ||
| London Gatwick | Las Vegas - Exclusive | 04/02/2010 - 30/06/2010 | 01/03/2010 | Student/Youth | £375 | ||
| London Gatwick | Orlando - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £375 | ||
| London Heathrow | San Francisco - Exclusive | 01/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £379 | ||
| London Heathrow | Los Angeles - Direct | 12/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £379 | ||
| London Heathrow | Los Angeles - Exclusive | 01/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £379 | ||
| London Gatwick | Orlando | 04/02/2010 - 30/06/2010 | 31/03/2010 | Everyone | £379 | ||
| London Heathrow | Toronto | 05/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £385 | ||
| London Heathrow | Miami - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £385 | ||
| London Heathrow | San Francisco | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £385 | ||
| London Heathrow | San Francisco | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £389 | ||
| London Heathrow | Miami - Exclusive | 01/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £389 | ||
| London Heathrow | Montreal | 05/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £395 | ||
| London Heathrow | Quebec | 19/01/2010 - 31/03/2010 | 31/03/2010 | Everyone | £395 | ||
| London Heathrow | Houston | 23/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £395 | ||
| London Heathrow | Miami | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £399 | ||
| London Heathrow | Las Vegas | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £419 | ||
| London Gatwick | Las Vegas - Exclusive | 28/01/2010 - 24/03/2010 | 01/03/2010 | Student/Youth | £445 | ||
| London Heathrow | Las Vegas - Exclusive | 01/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £459 | ||
| London Gatwick | Las Vegas | 01/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £459 | ||
| London Heathrow | Calgary - Exclusive | 05/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £479 | ||
| London Heathrow | Calgary | 05/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £499 | ||
| London Heathrow | Vancouver - Exclusive | 05/01/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £519 | ||
| London Heathrow | Vancouver | 05/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £545 | ||
| London Heathrow | Edmonton | 19/01/2010 - 31/03/2010 | 31/03/2010 | Everyone | £609 | ||
Europe
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Heathrow | Dublin - Exclusive | 15/07/2010 - 30/09/2010 | 15/02/2010 | Student/Youth | £75 | ||
| London Heathrow | Belfast - Exclusive | 15/07/2010 - 30/09/2010 | 15/02/2010 | Student/Youth | £75 | ||
| London Heathrow | Edinburgh - Exclusive | 15/07/2010 - 30/09/2010 | 01/03/2010 | Student/Youth | £75 | ||
| London Heathrow | Glasgow - Exclusive | 15/07/2010 - 30/09/2010 | 15/02/2010 | Student/Youth | £75 | ||
| London Heathrow | Prague | 28/08/2009 - 31/03/2010 | 31/03/2010 | Everyone | £115 | ||
| London Heathrow | Madrid | 01/02/2010 - 31/03/2010 | 31/03/2010 | Everyone | £115 | ||
| London Heathrow | Rome | 01/02/2010 - 28/02/2010 | 15/02/2010 | Everyone | £215 | ||
Asia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Heathrow | Mumbai | 05/04/2010 - 15/06/2010 | 31/03/2010 | Everyone | £239 | ||
| London Heathrow | Delhi | 05/04/2010 - 15/06/2010 | 31/03/2010 | Everyone | £249 | ||
| London Heathrow | Colombo | 25/12/2009 - 31/03/2010 | 31/03/2010 | Everyone | £285 | ||
| London Gatwick | Mumbai | 22/02/2010 - 25/03/2010 | 09/02/2010 | Everyone | £329 | ||
| London Heathrow | Delhi | 01/02/2010 - 26/06/2010 | 28/02/2010 | Everyone | £329 | ||
| London Heathrow | Delhi - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Everyone | £329 | ||
| London Heathrow | Delhi | 22/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £335 | ||
| London Heathrow | Mumbai - Exclusive | 01/01/2010 - 30/11/2010 | 09/02/2010 | Student/Youth | £339 | ||
| London Heathrow | Mumbai - Exclusive | 01/05/2010 - 30/06/2010 | 10/02/2010 | Student/Youth | £345 | ||
| London Heathrow | Jakarta | 25/12/2009 - 31/03/2010 | 30/03/2010 | Everyone | £345 | ||
| London Heathrow | Delhi - Exclusive | 01/04/2010 - 10/12/2010 | 10/12/2010 | Student/Youth | £349 | ||
| London Heathrow | Delhi - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £349 | ||
| London Heathrow | Kuala Lumpur | 25/12/2009 - 31/03/2010 | 30/03/2010 | Everyone | £349 | ||
| London Gatwick | Delhi | 22/02/2010 - 25/03/2010 | 09/02/2010 | Everyone | £355 | ||
| London Heathrow | Delhi - Exclusive | 01/05/2010 - 30/06/2010 | 10/02/2010 | Student/Youth | £359 | ||
| London Heathrow | Hong Kong - Exclusive | 01/05/2010 - 30/06/2010 | 15/02/2010 | Student/Youth | £379 | ||
| London Heathrow | Bangkok - Exclusive | 01/05/2010 - 30/06/2010 | 15/02/2010 | Student/Youth | £379 | ||
| London Heathrow | Beijing - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Student/Youth | £399 | ||
| London Gatwick | Hong Kong | 22/02/2010 - 25/03/2010 | 09/02/2010 | Everyone | £399 | ||
| London Heathrow | Bangkok | 22/01/2010 - 30/06/2010 | 09/02/2010 | Everyone | £399 | ||
| London Gatwick | Shanghai | 24/12/2009 - 30/06/2010 | 30/06/2010 | Everyone | £409 | ||
| Manchester | Hong Kong | 22/02/2010 - 25/03/2010 | 09/02/2010 | Everyone | £409 | ||
| London Heathrow | Hong Kong - Exclusive | 01/01/2010 - 25/03/2010 | 09/02/2010 | Student/Youth | £409 | ||
| London Heathrow | Hong Kong - Direct | 21/01/2010 - 31/03/2010 | 09/02/2010 | Everyone | £415 | ||
| London Heathrow | Hong Kong - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £419 | ||
| London Heathrow | Hong Kong - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £419 | ||
| London Heathrow | Singapore - Exclusive | 01/01/2010 - 25/03/2010 | 01/03/2010 | Student/Youth | £419 | ||
| London Heathrow | Manila | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £425 | ||
| London Heathrow | Singapore | 01/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £429 | ||
| London Heathrow | Bangkok - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Everyone | £435 | ||
| London Heathrow | Beijing - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Everyone | £439 | ||
| London Gatwick | Delhi | 01/01/2010 - 15/07/2010 | 01/03/2010 | Everyone | £439 | ||
| London Heathrow | Kuala Lumpur | 05/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £439 | ||
| London Heathrow | Singapore | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £439 | ||
| London Heathrow | Bangkok | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £439 | ||
| London Heathrow | Hong Kong | 26/12/2009 - 18/03/2010 | 10/02/2010 | Everyone | £449 | ||
| London Heathrow | Goa | 27/01/2010 - 09/07/2010 | 10/02/2010 | Everyone | £449 | ||
| London Heathrow | Kota Kinabalu | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £449 | ||
| London Heathrow | Kathmandu - Exclusive | 01/05/2010 - 31/05/2010 | 05/05/2010 | Student/Youth | £449 | ||
| London Heathrow | Ho Chi Minh | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £449 | ||
| London Heathrow | Kuala Lumpur - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Everyone | £459 | ||
| London Gatwick | Colombo | 24/12/2009 - 16/07/2010 | 01/03/2010 | Everyone | £459 | ||
| London Gatwick | Hong Kong | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £465 | ||
| London Heathrow | Bangkok | 20/02/2010 - 29/03/2010 | 28/02/2010 | Everyone | £465 | ||
| Manchester | Goa - Exclusive | 08/12/2009 - 31/12/2010 | 25/02/2010 | Student/Youth | £469 | ||
| London Gatwick | Jakarta | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £469 | ||
| London Heathrow | Tokyo | 15/01/2010 - 31/05/2010 | 14/02/2010 | Everyone | £469 | ||
| London Heathrow | Tokyo - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Everyone | £469 | ||
| London Heathrow | Tokyo | 01/06/2010 - 30/06/2009 | 01/03/2010 | Everyone | £479 | ||
| London Gatwick | Kuala Lumpur | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £479 | ||
| London Gatwick | Singapore | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £479 | ||
| Birmingham | Bangkok | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £479 | ||
| London Gatwick | Bangkok | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £479 | ||
| London Heathrow | Tokyo | 08/01/2010 - 31/05/2010 | 31/03/2010 | Everyone | £485 | ||
| London Heathrow | Jakarta - Exclusive | 01/01/2010 - 31/03/2010 | 31/03/2010 | Student/Youth | £489 | ||
| London Heathrow | Colombo - Direct | 24/12/2009 - 25/03/2010 | 25/03/2010 | Everyone | £489 | ||
| London Heathrow | Beijing - Exclusive | 01/04/2010 - 22/07/2010 | 09/02/2010 | Student/Youth | £499 | ||
| London Heathrow | Kuala Lumpur - Exclusive | 01/05/2010 - 31/05/2010 | 28/02/2010 | Student/Youth | £499 | ||
| Glasgow | Bangkok - Exclusive | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £504 | ||
| Manchester | Bangkok - Exclusive | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £507 | ||
| Edinburgh | Hong Kong | 01/01/2010 - 14/07/2010 | 31/03/2010 | Everyone | £515 | ||
| London Gatwick | Colombo | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £515 | ||
| London Heathrow | Bangkok - Direct | 01/04/2010 - 30/06/2010 | 31/03/2010 | Everyone | £515 | ||
| London Heathrow | Manila | 01/06/2010 - 30/06/2009 | 01/03/2010 | Everyone | £525 | ||
| London Heathrow | Shanghai - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £535 | ||
| London Heathrow | Phuket | 01/06/2010 - 30/06/2009 | 01/03/2010 | Everyone | £535 | ||
| London Gatwick | Ho Chi Minh | 22/02/2010 - 25/03/2010 | 09/02/2010 | Everyone | £535 | ||
| Manchester | Ho Chi Minh | 22/02/2010 - 25/03/2010 | 09/02/2010 | Everyone | £535 | ||
| London Gatwick | Manila | 29/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £539 | ||
| London Heathrow | Ho Chi Minh | 01/06/2010 - 30/06/2009 | 01/03/2010 | Everyone | £545 | ||
| London Gatwick | Denpasar Bali - Exclusive | 11/12/2008 - 31/03/2010 | 31/03/2010 | Student/Youth | £549 | ||
| London Gatwick | Kuala Lumpur - Exclusive | 01/05/2010 - 31/05/2010 | 28/02/2010 | Student/Youth | £549 | ||
| London Heathrow | Kathmandu - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Everyone | £559 | ||
| London Heathrow | Tokyo - Exclusive | 01/01/2010 - 31/03/2010 | 09/02/2010 | Student/Youth | £569 | ||
| London Heathrow | Phnom Penh | 07/04/2010 - 20/06/2010 | 28/02/2010 | Everyone | £575 | ||
| London Heathrow | Siem Reap | 01/06/2010 - 30/06/2009 | 01/03/2010 | Everyone | £589 | ||
| Edinburgh | Bangkok | 01/01/2010 - 14/07/2010 | 31/03/2010 | Everyone | £609 | ||
| London Heathrow | Tokyo - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £619 | ||
| Bristol | Bangkok | 16/11/2009 - 14/07/2010 | 31/03/2010 | Everyone | £639 | ||
Australasia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Sydney | Auckland - Exclusive | 12/11/2009 - 31/12/2010 | 31/12/2010 | Student/Youth | £85 | ||
| Brisbane | Darwin - One Way | 01/12/2009 - 31/05/2010 | 31/05/2010 | Student/Youth | £99 | ||
| Melbourne | Darwin - One Way | 01/12/2009 - 31/12/2010 | 31/12/2010 | Student/Youth | £99 | ||
| Cairns | Darwin - One Way | 01/12/2009 - 31/12/2010 | 31/12/2010 | Student/Youth | £109 | ||
| Sydney | Darwin - One Way | 01/12/2009 - 31/12/2010 | 31/12/2010 | Student/Youth | £109 | ||
| Alice Springs | Darwin - One Way | 01/12/2009 - 31/08/2010 | 31/08/2010 | Student/Youth | £179 | ||
| Sydney | Ayers Rock - One Way | 01/12/2009 - 31/08/2010 | 31/08/2010 | Student/Youth | £199 | ||
| Perth | Ayers Rock - One Way | 01/12/2009 - 31/08/2010 | 31/08/2010 | Student/Youth | £215 | ||
| Cairns | Alice Springs - One Way | 01/12/2009 - 31/12/2010 | 31/12/2010 | Everyone | £215 | ||
| London Gatwick | Auckland - One Way | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £435 | ||
| London Gatwick | Sydney - One Way | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £445 | ||
| London Heathrow | Perth | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £509 | ||
| London Heathrow | Brisbane | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £579 | ||
| Glasgow | Perth | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £579 | ||
| Newcastle | Perth | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £579 | ||
| Birmingham | Perth | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £579 | ||
| London Gatwick | Perth | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £579 | ||
| Manchester | Perth | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £579 | ||
| London Heathrow | Auckland | 01/05/2010 - 31/05/2010 | 06/02/2010 | Student/Youth | £589 | ||
| London Heathrow | Auckland | 01/05/2010 - 31/05/2010 | 06/02/2010 | Everyone | £599 | ||
| London Heathrow | Perth - Exclusive | 16/04/2010 - 20/06/2010 | 09/02/2010 | Student/Youth | £629 | ||
| London Heathrow | Sydney - Exclusive | 16/04/2010 - 30/05/2010 | 05/05/2010 | Everyone | £635 | ||
| London Heathrow | Sydney | 01/06/2010 - 30/06/2009 | 01/03/2010 | Everyone | £639 | ||
| London Gatwick | Melbourne | 20/04/2010 - 20/06/2010 | 20/02/2010 | Everyone | £645 | ||
| London Heathrow | Melbourne - Exclusive | 16/04/2010 - 30/05/2010 | 05/05/2010 | Everyone | £649 | ||
| London Heathrow | Brisbane - Exclusive | 16/04/2010 - 30/05/2010 | 05/05/2010 | Everyone | £649 | ||
| London Gatwick | Melbourne | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £655 | ||
| London Heathrow | Darwin | 05/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £659 | ||
| London Gatwick | Auckland - Exclusive | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £659 | ||
| London Gatwick | Sydney | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £665 | ||
| London Gatwick | Brisbane | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £665 | ||
| Glasgow | Auckland - Exclusive | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £665 | ||
| Newcastle | Auckland - Exclusive | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £665 | ||
| Birmingham | Auckland - Exclusive | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £665 | ||
| London Heathrow | Sydney | 16/04/2010 - 20/06/2010 | 09/02/2010 | Everyone | £669 | ||
| London Heathrow | Melbourne - Exclusive | 16/04/2010 - 20/06/2010 | 09/02/2010 | Student/Youth | £669 | ||
| London Heathrow | Brisbane - Exclusive | 16/04/2010 - 20/06/2010 | 09/02/2010 | Student/Youth | £669 | ||
| Manchester | Auckland - Exclusive | 01/05/2010 - 31/05/2010 | 01/03/2010 | Student/Youth | £669 | ||
| London Gatwick | Christchurch - Exclusive | 20/04/2010 - 30/06/2010 | 01/03/2010 | Student/Youth | £669 | ||
| London Heathrow | Perth | 06/04/2010 - 15/06/2010 | 10/02/2010 | Everyone | £675 | ||
| London Heathrow | Melbourne | 06/04/2010 - 15/06/2010 | 10/02/2010 | Everyone | £679 | ||
| London Heathrow | Sydney - Exclusive | 16/04/2010 - 20/06/2010 | 09/02/2010 | Student/Youth | £679 | ||
| London Heathrow | Darwin - Exclusive | 16/04/2010 - 20/06/2010 | 09/02/2010 | Student/Youth | £679 | ||
| London Gatwick | Auckland | 20/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £685 | ||
| London Heathrow | Sydney | 06/04/2010 - 15/06/2010 | 10/02/2010 | Everyone | £689 | ||
| London Heathrow | Melbourne | 28/03/2010 - 15/07/2010 | 28/02/2010 | Everyone | £689 | ||
| London Heathrow | Sydney | 28/03/2010 - 15/07/2010 | 28/02/2010 | Everyone | £689 | ||
| London Heathrow | Auckland - Round the World | 16/04/2010 - 20/06/2010 | 08/02/2010 | Student/Youth | £689 | ||
| London Heathrow | Brisbane | 06/04/2010 - 15/06/2010 | 10/02/2010 | Everyone | £695 | ||
| London Heathrow | Auckland | 06/04/2010 - 15/06/2010 | 10/02/2010 | Everyone | £695 | ||
| London Heathrow | Auckland - Exclusive | 16/04/2010 - 20/06/2010 | 09/02/2010 | Student/Youth | £699 | ||
| London Heathrow | Auckland - Round the World | 16/04/2010 - 20/06/2010 | 08/02/2010 | Everyone | £699 | ||
| London Heathrow | Auckland - Round the World | 16/04/2010 - 20/06/2010 | 28/02/2010 | Student/Youth | £699 | ||
| London Heathrow | Darwin - Exclusive | 16/04/2010 - 20/06/2010 | 20/06/2010 | Student/Youth | £765 | ||
| London Heathrow | Darwin - Round the World | 01/04/2010 - 30/06/2010 | 31/12/2010 | Student/Youth | £779 | ||
| London Heathrow | Alice Springs - Exclusive | 16/04/2010 - 20/06/2010 | 20/06/2010 | Student/Youth | £789 | ||
| London Heathrow | Auckland - Round the World | 11/08/2010 - 30/11/2010 | 28/02/2010 | Student/Youth | £929 | ||
| London Heathrow | Auckland - Round the World | 09/02/2010 - 15/04/2010 | 28/02/2010 | Student/Youth | £975 | ||
Latin America
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Heathrow | Caracas | 01/06/2010 - 30/06/2010 | 28/02/2010 | Everyone | £519 | ||
| London Gatwick | Havana | 03/10/2009 - 31/03/2010 | 31/03/2010 | Everyone | £529 | ||
| London Heathrow | Mexico | 01/06/2010 - 30/06/2010 | 28/02/2010 | Everyone | £549 | ||
| London Heathrow | Caracas | 01/02/2010 - 30/06/2010 | 01/03/2010 | Everyone | £555 | ||
| London Heathrow | Mexico - Exclusive | 01/04/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £559 | ||
| London Heathrow | Sao Paolo - Exclusive | 24/02/2010 - 30/06/2010 | 14/02/2010 | Student/Youth | £565 | ||
| London Heathrow | Buenos Aires | 01/01/2010 - 31/03/2010 | 15/02/2010 | Everyone | £569 | ||
| London Gatwick | Havana - Exclusive | 01/01/2010 - 28/02/2010 | 01/03/2010 | Student/Youth | £585 | ||
| London Heathrow | Rio - Exclusive | 01/04/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £589 | ||
| London Heathrow | Rio | 01/05/2010 - 31/05/2010 | 28/02/2010 | Everyone | £594 | ||
| London Heathrow | San Jose | 01/05/2010 - 31/05/2010 | 28/02/2010 | Everyone | £599 | ||
| London Heathrow | Sao Paolo - Exclusive | 01/04/2010 - 30/06/2010 | 09/02/2010 | Student/Youth | £619 | ||
| London Heathrow | Sao Paolo | 01/05/2010 - 31/05/2010 | 28/02/2010 | Everyone | £635 | ||
| London Heathrow | Rio | 31/12/2009 - 30/06/2010 | 31/03/2010 | Everyone | £639 | ||
| London Heathrow | Santiago | 01/04/2010 - 30/04/2010 | 28/02/2010 | Everyone | £665 | ||
| London Heathrow | Buenos Aires | 01/01/2010 - 31/03/2010 | 15/02/2010 | Everyone | £669 | ||
| London Heathrow | Quito - Exclusive | 27/12/2009 - 30/06/2010 | 01/03/2010 | Student/Youth | £725 | ||
| London Heathrow | Guayaquil | 01/06/2010 - 30/06/2010 | 28/02/2010 | Everyone | £734 | ||
| London Heathrow | Lima | 01/01/2010 - 30/06/2010 | 01/03/2010 | Everyone | £755 | ||
| London Heathrow | Santiago | 12/04/2010 - 30/06/2010 | 01/03/2010 | Everyone | £775 | ||
Africa
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Heathrow | Marrakech | 01/02/2010 - 28/02/2010 | 15/02/2010 | Everyone | £175 | ||
| London Heathrow | Sharm el Sheikh - Exclusive | 01/01/2010 - 30/11/2010 | 09/02/2010 | Student/Youth | £249 | ||
| London Heathrow | Cairo - Exclusive | 11/12/2009 - 30/09/2010 | 30/09/2010 | Student/Youth | £259 | ||
| London Heathrow | Cairo - Exclusive | 01/01/2010 - 30/11/2010 | 09/02/2010 | Student/Youth | £259 | ||
| Manchester | Nairobi | 22/02/2010 - 25/03/2010 | 09/02/2010 | Everyone | £379 | ||
| London Heathrow | Nairobi - Exclusive | 01/01/2010 - 16/07/2010 | 09/02/2010 | Student/Youth | £389 | ||
| London Heathrow | Nairobi - Exclusive | 01/01/2010 - 31/03/2010 | 26/02/2010 | Student/Youth | £399 | ||
| London Heathrow | Nairobi | 01/01/2010 - 09/06/2010 | 09/02/2010 | Everyone | £399 | ||
| London Gatwick | Nairobi | 16/01/2010 - 25/03/2010 | 01/03/2010 | Everyone | £409 | ||
| London Heathrow | Johannesburg - Exclusive | 21/09/2010 - 17/12/2010 | 01/03/2010 | Student/Youth | £415 | ||
| London Heathrow | Dar Es Salaam - Exclusive | 01/01/2010 - 31/03/2010 | 26/02/2010 | Student/Youth | £435 | ||
| London Heathrow | Entebbe - Exclusive | 01/01/2010 - 31/03/2010 | 26/02/2010 | Student/Youth | £445 | ||
| London Heathrow | Johannesburg - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Student/Youth | £449 | ||
| London Heathrow | Johannesburg - Exclusive | 29/01/2010 - 31/05/2010 | 05/05/2010 | Everyone | £459 | ||
| London Heathrow | Johannesburg | 01/04/2010 - 30/04/2010 | 28/02/2010 | Everyone | £469 | ||
