Cheap flights with Emirates
Fly Emirates from 6 UK airports to over 115 destinations worldwide!Scroll down for flights to Asia, Australia, NZ, Africa & the Middle East.
Check out your multi stop options with Emirates: Fly to 3 countries fr £815 >
Airport Selection
Airport Selection
Asia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Gatwick | Shanghai | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £523 | ||
| London Gatwick | Beijing | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £523 | ||
| London Gatwick | Hong Kong | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £549 | ||
| Manchester | Mumbai | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £433 | ||
| London Gatwick | Jakarta | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £549 | ||
| London Gatwick | Kuala Lumpur | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £562 | ||
| London Gatwick | Manila | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £624 | ||
| London Gatwick | Singapore | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £563 | ||
| London Gatwick | Colombo | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £573 | ||
| Manchester | Bangkok | 01/01/2012 - 23/03/2012 | 15/02/2012 | Everyone | £450 | ||
| Birmingham | Bangkok | 01/01/2012 - 23/03/2012 | 15/02/2012 | Everyone | £549 | ||
| London Gatwick | Bangkok | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £553 | ||
| London Gatwick | Bangkok | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £553 | ||
| London Gatwick | Bangkok | 01/01/2012 - 23/03/2012 | 15/02/2012 | Everyone | £553 | ||
| London Heathrow | Bangkok | 01/01/2012 - 23/03/2012 | 15/02/2012 | Everyone | £570 | ||
| Newcastle | Bangkok | 01/01/2012 - 23/03/2012 | 15/02/2012 | Everyone | £583 | ||
| Glasgow | Bangkok | 01/01/2012 - 23/03/2012 | 15/02/2012 | Everyone | £599 | ||
| London Gatwick | Ho Chi Minh | 03/06/2012 - 30/06/2012 | 23/02/2012 | Everyone | £529 | ||
Australasia
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| Manchester | Perth | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £709 | ||
| London Gatwick | Perth | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £716 | ||
| Manchester | Perth | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £719 | ||
| Glasgow | Perth | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £719 | ||
| Birmingham | Perth | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £720 | ||
| Newcastle | Perth | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £723 | ||
| London Gatwick | Perth | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £725 | ||
| London Heathrow | Perth | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £743 | ||
| London Gatwick | Melbourne | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £785 | ||
| London Gatwick | Melbourne | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £785 | ||
| London Gatwick | Sydney | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £790 | ||
| London Gatwick | Sydney | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £793 | ||
| London Gatwick | Brisbane | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £805 | ||
| London Gatwick | Brisbane | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £805 | ||
| London Heathrow | Melbourne | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £805 | ||
| Birmingham | Melbourne | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £811 | ||
| Manchester | Melbourne | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £811 | ||
| Manchester | Sydney | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £815 | ||
| London Heathrow | Sydney | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £817 | ||
| Newcastle | Melbourne | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £820 | ||
| Manchester | Sydney | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £823 | ||
| Birmingham | Sydney | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £824 | ||
| London Heathrow | Brisbane | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £826 | ||
| Newcastle | Sydney | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £827 | ||
| Newcastle | Brisbane | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £829 | ||
| Glasgow | Melbourne | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £831 | ||
| Birmingham | Brisbane | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £832 | ||
| Manchester | Brisbane | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £832 | ||
| Glasgow | Sydney | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £844 | ||
| Glasgow | Brisbane | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £846 | ||
| London Gatwick | Auckland | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £795 | ||
| London Gatwick | Auckland | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £795 | ||
| London Gatwick | Christchurch | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £799 | ||
| Manchester | Auckland | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £819 | ||
| London Heathrow | Christchurch | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £819 | ||
| London Heathrow | Auckland | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £821 | ||
| Manchester | Christchurch | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £825 | ||
| Birmingham | Christchurch | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £826 | ||
| Manchester | Auckland | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £827 | ||
| Birmingham | Auckland | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £829 | ||
| Newcastle | Christchurch | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £829 | ||
| Newcastle | Auckland | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £830 | ||
| Glasgow | Christchurch | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £846 | ||
| Glasgow | Auckland | 09/04/2012 - 30/06/2012 | 15/02/2012 | Everyone | £847 | ||
Africa
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Gatwick | Johannesburg | 01/01/2012 - 30/03/2012 | 15/02/2012 | Everyone | £496 | ||
| London Gatwick | Cape Town | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £579 | ||
| London Gatwick | Cape Town | 01/01/2012 - 31/03/2012 | 15/02/2012 | Everyone | £580 | ||
| Manchester | Cape Town | 20/01/2012 - 23/03/2012 | 23/02/2012 | Everyone | £607 | ||
| London Gatwick | Dar Es Salaam | 01/01/2012 - 29/03/2012 | 15/02/2012 | Everyone | £519 | ||
Middle East
Departs![]() ![]() | Destination![]() ![]() | Airline![]() ![]() | Travel Between | Book By | Eligibility![]() ![]() | From![]() ![]() | |
|---|---|---|---|---|---|---|---|
| London Gatwick | Dubai | 13/01/2012 - 23/03/2012 | 10/02/2012 | Everyone | £413 | ||






