Why our insurance?
Our Insurance Benefits
It is important that your think carefully about YOUR travel insurance needs. There is no one-size-fits all with travel insurance, each traveller and each trip is unique, this is why STA Travel provide more than 18 different types of policy with many bolt on's to tailor a policy to you and your trip. STA Travel’s principle single trip and annual policies are broken down in to two categories Blue and Gold. Blue cover available to those under 35 offering great value cover, and Gold cover is available for those under the age of 66.
Here are just some of the benefits of STA Travel’s insurance policies-
Access to a 24-hour multi-lingual assistance telephone number for medical emergencies, hospital treatment and / or repatriation.
A network of STA Travel Help branches in over 40 countries worldwide ready to assist you.
24 / 7 / 365 STA Travel Global Travel Help facility for over the phone advice and assistance
3 geographical areas of cover - Europe, Worldwide Excluding the USA and Worldwide Inc the USA, each priced differently ensuring you pay the relevant premium for the area you are travelling to!
3 levels of cover: budget, standard & premier - choose the level that suits your trip.
Cover available from 4 days up to a maximum of 24 months, a two-year GAP trip!
Policy extensions are available up to a maximum of 24 months. Giving you the ultimate flexibility to extend your 1-month to Asia, to a 2 year round the world!
Studying abroad? The STA Travel Premier policy meets the minimum coverage required by the US federal regulations for those participating in American study programs.
Not nice to think about but STA Travel includes Student Loan cover in case of death or permanent disablement:.
STA Travel provides cover for up to 100 adventure sports and adrenalin activities from black water rafting, bungee jumping, elephant trekking, heli-skiing, kite surfing, scuba-diving, shark cage diving and sky diving just to name a few.
7 days FREE wintersports cover in each single trip policy as long as wintersports is not the main purpose of your trip.
And to tailor a policy to you we have the following specialist covers and add-on’s –
Specialist cover -
- Medical Elective Cover
- Dedicated Wintersports Cover
- Dedicated Sports Trip Cover
- Flight Only Cover
- Study Abroad Insurance allowing up to 3 trips back to the UK in one year
Add-On’s -
- Medical Excess Waiver
- Additional electronic / electrical item cover
- Additional cover for Wintersport and Sports if they are a major focus of your trip
Discounts A-Go-Go!
Up to 25% discounts for groups
Accompanied children aged 3-17 inclusive get 50% OFF
Accompanied infants aged 2 or under get cover FREE of Charge
Going on more than one trip this year? STA Travel’s Annual Multi-Trip policy gives you cover for unlimited trips, up to a maximum of 60 days worldwide and 42 days in Europe and 21 days winter-sports cover.
Make sure you check out the Foreign and Commonwealth travel advise for the country they intend to travel to before they travel. Know Before you Go!
Call 0870 230 8481
*Calls cost 10p per minute, plus network extras
| Blue cover | Budget | Standard | Premier | |
|---|---|---|---|---|
| MEDICAL | Medical Expenses & Repatriation | £1,000,000 | £2,000,000 | £10,000,000 |
| Emergency Dental Treatment | Not included | £350 | £500 | |
| Curtailment & Hospital Benefit | £1,000 | £1,500 | £2,000 | |
| Search & Rescue | Not included | Not included | £5,000 | |
| Burial or repatriation of mortal remains | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | |
| Cost to return home in case of illness or death of a close relative in UK | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | |
| ACCIDENT | Repayment of Student Loan | Not included | £2,500 | £5,000 |
| Accidental Death Compensation | Not included | £15,000 | 20,000 | |
| Permanent Total Disablement Compensation | Not included | £30,000 | £40,000 | |
| LEGAL | Personal Liability | £500,000 | £1,000,000 | £2,000,000 |
| Legal Expenses | £25,000 | £25,000 | £25,000 | |
| LUGGAGE | Luggage Max per Single Item Total valuable items |
£200 £100 £100 |
£1,000 £150 £400 |
£1,500 £250 £400 |
| Loss of Tickets & Travel Documents | £100 | £150 | £250 | |
| Loss of Passport | £200 | £250 | £500 | |
| Money | Not included | Not included | £200 | |
| Luggage Delay | Not included | Not included | £100 | |
| Cancellation | £1,000 | £1,500 | £2,000 | |
| Travel Delay | Not included | £100 | £2,000 | |
| Missed Departure | Not included | £300 | £500 | |
| OTHER | Hijack | Not included | £2,500 | £3,000 |
| Hostage | Not included | Not included | £3,000 | |
| Travel Trade Indemnity | Not included | Not included | £2,000 | |
| Government Travel Restrictions | Not included | Not included | £1,000 |
| Gold cover | Budget | Standard | Premier | |
| MEDICAL | Medical Expenses & Repatriation | £1,000,000 | £2,000,000 | £10,000,000 |
| Emergency Dental Treatment | Not included | £350 | £500 | |
| Curtailment & Hospital Benefit | £1,000 | £1,500 | £2,000 | |
| Search & Rescue | Not included | Not included | £500 | |
| Burial or repatriation of mortal remains | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | |
| Cost to return home in case of illness or death of a close relative in UK | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | Included in Medical Expenses and Repatriation Sum Insured | |
| ACCIDENT | Repayment of Student Loan | Not included | £2,500 | £5,000 |
| Accidental Death Compensation | Not included | £15,000 | £20,000 | |
| Permanent Total Disablement Compensation | Not included | £30,000 | £40,000 | |
| LEGAL | Personal Liability | £500,000 | £1,000,000 | £2,000,000 |
| Legal Expenses | £25,000 | £25,000 | £25,000 | |
| LUGGAGE | Luggage Max per Single Item Total valuable items |
Not included | £1,000 £150 £400 |
£1,500 £250 £400 |
| Loss of Tickets & Travel Documents | Not included | £150 | £250 | |
| Loss of Passport | £200 | £250 | £500 | |
| Money | Not included | Not included | £200 | |
| Luggage Delay | Not included | Not included | £100 | |
| Cancellation | £1,000 | £1,500 | £2,000 | |
| Travel Delay | Not included | £100 | £2,000 | |
| Missed Departure | Not included | £300 | £500 | |
| OTHER | Hijack | Not included | £2,500 | £3,000 |
| Hostage | Not included | Not included | £3,000 | |
| Travel Trade Indemnity | Not included | Not included | £2,000 | |
| Government Travel Restrictions | Not included | Not included | £1,000 |
Principle exclusions:
* Cover is not provided for any pre-existing medical conditions.
* Amendments (bar extensions) are not permitted once cover has commenced.
* Cover is available to anyone up to and including the age of 65 years.
* Insurance is available to UK residents, or those who have been in the UK for a minimum of 3 months.
* Excess apply to some areas of STA Travel's insurance policies.
